FFR Pro 21's FFR replays

1 - 2
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Vertex BETA vrofl3,146 - 978 - 492 - 0 - 1,0604,6166,621,1107/11/14
Vertex BETA vrofl3,142 - 973 - 501 - 0 - 1,0764,6166,617,7107/11/14
1 - 2



FFR Pro 21's R^3 replays

1 - 50 | 51 - 82
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Gaviscon2,048 - 31 - 1 - 4 - 31,0052,138,6807/31/25
Gaviscon2,044 - 32 - 0 - 8 - 49112,041,4407/28/25
Gaviscon2,034 - 38 - 1 - 11 - 55541,679,6957/28/25
Gaviscon2,003 - 68 - 2 - 11 - 64751,591,9307/28/25
Gaviscon2,000 - 70 - 1 - 13 - 43971,512,1957/28/25
Gaviscon1,978 - 89 - 0 - 17 - 35121,619,0457/28/25
Touk Touk2,497 - 8 - 0 - 1 - 11,4142,789,2207/21/25
Touk Touk2,488 - 14 - 2 - 2 - 49562,327,6607/21/25
Touk Touk2,482 - 16 - 0 - 8 - 35771,943,9607/21/25
Touk Touk2,453 - 46 - 2 - 5 - 41,7473,107,2807/21/25
Metamorphose1,810 - 3 - 0 - 0 - 21,8132,809,2857/16/25
Metamorphose1,806 - 7 - 0 - 0 - 11,8132,808,2057/16/25
Metamorphose1,806 - 6 - 1 - 0 - 21,8132,807,9657/16/25
Metamorphose1,801 - 10 - 0 - 2 - 09961,988,6807/16/25
Metamorphose1,796 - 16 - 0 - 1 - 31,7832,774,8307/16/25
Metamorphose1,795 - 17 - 0 - 1 - 31,7832,774,5557/16/25
Rite On Time1,430 - 2 - 0 - 0 - 01,4322,219,0507/10/25
Rite On Time1,426 - 6 - 0 - 0 - 01,4322,217,9507/10/25
Avallonis1,564 - 4 - 0 - 0 - 01,5682,429,3007/2/25
Avallonis1,563 - 5 - 0 - 0 - 11,5682,429,0057/2/25
Avallonis1,558 - 10 - 0 - 0 - 01,5682,427,6507/2/25
Fireball v21,700 - 26 - 0 - 4 - 05331,473,9108/14/24
Fireball v21,700 - 25 - 0 - 5 - 01,3042,244,3258/13/24
Fireball v21,696 - 27 - 0 - 7 - 07041,642,0558/13/24
Fireball v21,697 - 24 - 1 - 8 - 14791,416,5058/13/24
crystallized2,432 - 14 - 0 - 0 - 12,4463,787,4308/6/24
crystallized2,432 - 8 - 0 - 6 - 57462,083,8408/6/24
crystallized2,424 - 19 - 0 - 3 - 11,4982,835,4758/6/24
crystallized2,424 - 18 - 0 - 4 - 21,8753,211,8708/6/24
crystallized2,417 - 23 - 1 - 5 - 51,2372,571,0808/6/24
crystallized2,386 - 52 - 2 - 6 - 57452,069,7508/6/24
Diabolic Swing1,958 - 4 - 0 - 1 - 11,4372,514,6707/30/24
Diabolic Swing1,954 - 8 - 0 - 1 - 01,4572,533,5907/30/24
Diabolic Swing1,946 - 16 - 0 - 1 - 11,5412,615,3707/30/24
Diabolic Swing1,940 - 23 - 0 - 0 - 01,9633,036,3257/30/24
Diabolic Swing1,945 - 14 - 1 - 3 - 49292,001,6457/30/24
Diabolic Swing1,941 - 19 - 1 - 2 - 11,0172,089,1907/30/24
1nput This 2 Y0ur Spine3,011 - 10 - 1 - 1 - 21,8153,473,5057/22/24
1nput This 2 Y0ur Spine2,992 - 28 - 1 - 2 - 31,4423,094,6757/22/24
1nput This 2 Y0ur Spine2,992 - 28 - 0 - 3 - 21,3593,011,3307/22/24
1nput This 2 Y0ur Spine2,984 - 34 - 2 - 3 - 11,2852,934,7107/22/24
1nput This 2 Y0ur Spine2,966 - 51 - 3 - 3 - 32,0593,703,5007/22/24
Dedaism2,276 - 4 - 0 - 0 - 02,2803,532,9007/16/24
Dedaism2,274 - 6 - 0 - 0 - 02,2803,532,3507/16/24
Sajtban2,046 - 4 - 0 - 1 - 01,8172,943,0907/10/24
Sajtban2,032 - 18 - 0 - 1 - 01,8162,938,2407/10/24
Playing God1,752 - 4 - 1 - 0 - 21,7572,721,7157/4/24
Playing God1,748 - 8 - 1 - 0 - 11,7572,720,6357/4/24
innocent revolver1,825 - 18 - 0 - 1 - 01,3342,342,3908/2/23
innocent revolver1,822 - 20 - 0 - 2 - 11,4912,497,9607/30/23
1 - 50 | 51 - 82